藍牙技術作為短距離無線通信的行業標準,已經是便攜式消費電子產品的標配,藍牙的主板是集于電容,電阻,晶振和射頻收發等器件組成的,藍牙質量的好與壞是與電子元器件是有關聯的如何選擇一款合適的性價比晶振了下面就介紹一款NDK晶振公司的26MHz晶振NX3225SA-26MHZ-STD-CQR-1小體積3225貼片晶振,此款負載電容8PF,精度10PPM,工作溫度-40+85度,尺寸僅有尺寸為3.2×2.5×0.55mm,26MHz晶振主要應用于各類小型化電子產品所需之頻率需求。
NX3225SA-26MHZ-STD-CQR-1晶振的用途如下:
無線射頻:NX3225SA-26MHZ-STD-CQR-1晶振產品在無線通信系統中被廣泛使用,如藍牙,WiFi,Zigbee等。
智慧城市:智慧城市中的智能家居,智能交通等系統都采用了NX3225SA-26MHZ-STD-CQR-1進行無線通信。
無線充電:無線充電系統中也使用了NX3225SA-26MHZ-STD-CQR-1晶振作為時鐘基準。
新能源:太陽能,風能等新能源系統中,NX3225SA-26MHZ-STD-CQR-1被用于控制逆變器和轉換器等設備。
工業儀器:工業儀器中的各種傳感器和執行器都采用了NX3225SA-26MHZ-STD-CQR-1晶振進行信號傳輸和處理。
料號 | 頻率 | 頻率容差 | 負載電容 | 工作溫度 |
NX3225SA-12.000M-STD-CRS-2 | 12MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-16MHZ-EXS00A-CS14520 | 16MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-32MHZ-EXS00A-CS14526 | 32MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-24MHZ-EXS00A-CS14522 | 24MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-40M-EXS00A-CS03880 | 40MHz | ±10ppm | 10pF | -40°C ~ 85°C |
NX3225SA-12MHZ-EXS00A-CS15202 | 12MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-16MHZ-STD-CQR-1 | 16MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-12MHZ-STD-CSR-6 | 12MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-16.000000MHZ-T1 | 16MHz | ±10ppm | 10pF | -20°C ~ 70°C |
NX3225SA-26.000000MHZ-G4 | 26MHz | ±10ppm | 10pF | -20°C ~ 70°C |
NX3225SA-16.000M-STD-CRS-2 | 16MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-25.000M-STD-CRS-2 | 25MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-20MHZ-EXS00A-CS14521 | 20MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-27MHZ-EXS00A-CS14525 | 27MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-32M-EXS00A-02994 | 32MHz | ±10ppm | 16pF | -30°C ~ 85°C |
NX3225SA-32MHZ-EXS00A-CS02368 | 32MHz | ±10ppm | 9pF | -40°C ~ 85°C |
NX3225SA-40MHZ-EXS00A-CS14527 | 40MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-20.000000MHZ-B2 | 20MHz | ±10ppm | 7.2pF | -30°C ~ 85°C |
NX3225SA-20.000M-STD-CRS-2 | 20MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-25MHz-STD-CQR-1 | 25MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-24.576MHz-EXS00A-CS14523 | 24.576MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-27.12MHz-EXS00A-CS14516 | 27.12MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-13.56MHz-EXS00A-CS15188 | 13.56MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-16.000000MHZ-B3 | 16MHz | ±10ppm | 7.2pF | -30°C ~ 85°C |
NX3225SA-26.000M-STD-CSQ-1 | 26MHz | ±10ppm | 10pF | -20°C ~ 75°C |
NX3225SA-26MHZ-EXS00A-CS14518 | 26MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-14.31818MHZ-EXS00A-CS14517 | 25MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-14.31818M-STD-CSR-1 | 14.31818MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-16M-EXS00A-CS05997 | 16MHz | - | 8pF | - |
NX3225SA-32MHZ-EXS00A-CS08207 | 32MHz | - | 10pF | - |
NX3225SA-12.000M-STD-CSR-1 | 12MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-26.000000MHZ-G3 | 26MHz | ±10ppm | 7.36pF | -20°C ~ 85°C |
NX3225SA-26.000000MHZ-B1 | 26MHz | ±10ppm | 10pF | -20°C ~ 70°C |
NX3225SA-24MHZ-EXS00A-CS07532 | 24MHz | - | 9pF | -40°C ~ 150°C |
NX3225SA-25MHZ-EXS00A-CS11338 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
NX3225SA-24.305MHZ-EXS00A-CS08559 | 24.305MHz | - | 7pF | - |
NX3225SA-26MHZ-EXS00A-CS14524 | 26MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-114.285MHZ-EXS00A-CS06528 | 114.285MHz | ±20ppm | 18pF | -40°C ~ 85°C |
NX3225SA-39.000000MHZ-B4 | 39MHz | ±10ppm | 12pF | -20°C ~ 70°C |
NX3225SA-24.000M-STD-CSR-3 | 24MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-22.000M-STD-CSR-1 | 22MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-25.000MHZ-STD-CSR-1 | 25MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-12.288MHZ-EXS00A-CS15187 | 12.288MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-13M-STD-CSR-6 | 13MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-12.288M-STD-CRS-2 | 12.288MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-20.000M-STD-CSR-3 | 20MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225A-30MHZ-EXS00A-CS15191 | 30MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-44.000M-STD-CSR-1 | 44MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-27M-STD-CRS-2 | 27MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-16MHZ-STD-CSR-3 | 16MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-16.000MHZ-EXS00A-03311 | 16MHz | ±10ppm | 7.2pF | -10°C ~ 70°C |
NX3225SA-40.000M-STD-CRS-2 | 40MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-26MHZ-EXS00A-CS08035 | 26MHz | - | 12pF | -40°C ~ 150°C |
NX3225SA-26.000000MHZ-G2 | 26MHz | ±10ppm | 10pF | -20°C ~ 75°C |
NX3225SA-40.000MHZ-STD-CRS-2 | 40MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-16MHZ-EXS00A-CS09652 | 16MHz | ±15ppm | 8pF | |
NX3225SA-20.000MHZ-STD-CRS-2 | 20MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-12.000MHZ-STD-CRS-2 | 12MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-16.000MHZ-STD-CRS-2 | 16MHz | ±15ppm | 8pF | - |
NX3225SA-13.560MHZ-STD-CSR-3 | 13.56MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-12.000MHZ-STD-CQR-1 | 12MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-24.000MHZ-STD-CQR-1 | 24MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-26.000MHZ-EXS00A-CS00468 | 26MHz | ±10ppm | 10pF | - |
NX3225SA-24.000MHZ-STD-CSR-6 | 24MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-26.000MHZ-STD-CRS-2 | 26MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-20.000M-EXS00A-CS08671 | 20MHz | ±15ppm | 8pF | - |
NX3225SA-27.000M-STD-CRS-2 | 27MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-24.000MHZ-EXS00A-CS08708 | 24MHz | ±10ppm | 10pF | - |
NX3225SA-24.000MHZ-EXS00A-CS06554 | 24MHz | ±10ppm | 12pF | - |
NX3225SA-16.000MHZ-EXS00A-CS12190 | 16MHz | ±15ppm | 8pF | - |
NX3225SA-26.000MHZ-EXS00A-CS12191 | 26MHz | ±15ppm | 8pF | - |
NX3225SA-32.000MHZ-STD-CSR-1 | 32MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-26MHZ-STD-CQR-1 | 26MHz | ±10ppm | 8pF | -40°C ~ 85°C |
NX3225SA-16MHz-STD-CSR-6 | 16MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-25MHz-STD-CSR-6 | 25MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-27MHZ-STD-CSR-6 | 27MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-26MHz-STD-CSR-6 | 26MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-30MHz-STD-CSR-6 | 30MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-26MHZ-W-168-491-1 | 26MHz | ±10ppm | 7.36pF | -20°C ~ 85°C |
NX3225SA-25.000MHz-STD-CRS-2 | 25MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-24MHZ-EXS00A-CS08583 | 24MHz | ±10ppm | 9pF | -40°C ~ 85°C |
NX3225SA-16MHZ-EXS00A-CS10477 | 16MHz | ±50ppm | 8pF | -40°C ~ 125°C |
NX3225SA-12MHZ-EXS00A-CS13443 | 12MHz | - | - | -40°C ~ 125°C |
NX3225SA-12MHz-EXS00A-CS06252 | 12MHz | ±10ppm | 10pF | -20°C ~ 70°C |
NX3225SA-27.6MHZ-EXS00A-CS10286 | 27.6MHz | ±50ppm | 10pF | -40°C ~ 125°C |
NX3225SA-21.948717MHZ-EXS00A-CS10343 | 21.948717MHz | ±50ppm | 12pF | -40°C ~ 125°C |
NX3225SA-24M-STD-CSR-1 | 24MHz | ±15ppm | 8pF | -10°C ~ 70°C |
NX3225SA-24M-STD-CRS-2 | 24MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-26MHZ-191-866 | 26MHz | - | - | - |
NX3225SA-12MHZ-STD-CRS-2 | 12MHz | ±15ppm | 8pF | -40°C ~ 125°C |
NX3225SA-26MHZ-W-211-133 | 26MHz | - | - | - |
NX3225SA-12MHZ-STD-CSR-3 | 12MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-27.12M-STD-CSR-3 | 27.12MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-13.56M-STD-CSR-3 | 13.56MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-32.000M-STD-CSR-1 | 32MHz | ±15ppm | 8pF | -10°C ~ 70°C |
NX3225SA-16.000M-STD-CSR-1 | 16MHz | ±15ppm | 8pF | -10°C ~ 70°C |
NX3225SA-40.000M-STD-CSR-1 | 40MHz | ±15ppm | 8pF | -10°C ~ 70°C |
NX3225SA-26.000M-STD-CSR-3 | 26MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-26.000M-STD-CSR-1 | 26MHz | ±15ppm | 8pF | -10°C ~ 70°C |
NX3225SA-24.576M-STD-CSR-1 | 24.576MHz | ±15ppm | 8pF | -10°C ~ 70°C |
NX3225SA-30.000M-STD-CSR-3 | 30MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-20.000M-STD-CSR-1 | 20MHz | ±15ppm | 8pF | -10°C ~ 70°C |
NX3225SA-25.000M-STD-CSR-6 | 25MHz | ±15ppm | 8pF | -40°C ~ 85°C |
NX3225SA-25.000M-STD-CSR-3 | 25MHz | ±15ppm | 8pF | -10°C ~ 75°C |
NX3225SA-12MHZ-EXS00A-CS06619 | 12MHz | - | - | - |
NX3225SA-12MHZ-EXS00A-CS01257 | 12MHz | - | - | - |
NX3225SA-26MHZ-EXS00A-CS00030-1 | 26MHz | ±8ppm | 10pF | - |
NX3225SA-28.63636M-EXS00A-CS09644 | 28.63636MHz | - | - | - |
NX3225SA-26MHZ-STD-CQR-1晶振的特點如下:
高精度:NX3225SA-26MHZ-STD-CQR-1晶振的頻率偏差(@25℃)僅±10ppm,符合無線SoC對參考時鐘精度的需求。
小尺寸:可以滿足藍牙模塊對體積的要求,節約PCB面積。
高可靠性:符合RoHS標準且無鉛,具備高可靠性。
抗干擾能力強:出色的抗EMI性能,是藍牙,無線通信設備的最佳選擇。
NX3225SA-26MHZ-STD-CQR-1作為一款小體積晶振,在極端惡劣的環境條件下也能具有穩定的啟動特性,優異的抗環境性能,如耐熱,振動和抗沖擊性,回流溫度分布(可用于無鉛焊接),符合AEC-Q200緊湊的表面安裝晶體單元,該貼片晶振特別適用于汽車電子設備等應用,例如:汽車電子控制板,汽車動力轉向控制器,汽車遙控器,汽車音影晶振,汽車胎壓檢測,通訊設備,無線網絡,藍牙模塊,醫療設備,平板電腦等應用。